Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom | Bed/Bath1 / 1 | 670 -to 745Square Foot | Rent$2,260 -to $2,500 | Deposit$2,260-$2,500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bathroom | Bed/Bath2 / 1 | 860 -to 895Square Foot | Rent$2,650 -to $3,050 | Deposit$2,650-$3,050 | |||
Floor Plan2 Bedroom 2 Bathroom | Bed/Bath2 / 2 | 1,010 -to 1,165Square Foot | Rent$2,900 -to $3,200 | Deposit$2,900-$3,200 | |||
Floor Plan2 Bedroom 2 bathroom / Office | Bed/Bath2 / 2 | 1,165Square Foot | Rent$3,000 -to $3,400 | Deposit | |||
2 bedroom 2 bathroom with an office/den space, Bright view of Boston 2 bedroom 2 bathroom with an office/den space, Bright view of Boston |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 1.5 Bathroom | Bed/Bath3 / 1.5 | 1,160Square Foot | Rent$3,255 -to $4,080 | Deposit$3,255-$4,080 | |||
Floor Plan3 Bedroom 2 Bathroom | Bed/Bath3 / 2 | 1,185 -to 1,210Square Foot | Rent$4,000 -to $4,300 | Deposit$4,000-$4,300 | |||