Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom | Bed/Bath1 / 1 | 670 -to 745Square Foot | Rent$2,350 -to $2,500 | Deposit$2,350-$2,500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bathroom | Bed/Bath2 / 1 | 860 -to 895Square Foot | Rent$2,950 -to $3,150 | Deposit$2,950-$3,150 | |||
Floor Plan2 Bedroom 2 Bathroom | Bed/Bath2 / 2 | 1,010 -to 1,165Square Foot | Rent$3,100 -to $3,500 | Deposit$3,100-$3,500 | |||
Floor Plan2 Bedroom 2 bathroom / Office | Bed/Bath2 / 2 | 1,165Square Foot | Rent$3,200 -to $3,600 | Deposit$3,200-$3,600 | |||
2 bedroom 2 bathroom with an office/den space, Bright view of Boston 2 bedroom 2 bathroom with an office/den space, Bright view of Boston |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 1.5 Bathroom | Bed/Bath3 / 1.5 | 1,160Square Foot | Rent$4,500 -to $5,000 | Deposit$4,500-$5,000 | |||
Floor Plan3 Bedroom 2 Bathroom | Bed/Bath3 / 2 | 1,185 -to 1,210Square Foot | Rent$4,800 -to $5,000 | Deposit$4,800-$5,000 | |||